LA Kings 2014-15 Regular Season Schedule
By Chanelle Berlin
In Blogs
Jun 22nd, 2014
1 Comment
The NHL released all of the dates for the 2014-15 schedule today, which of course includes the defending champion Los Angeles Kings.
Things of note:
- Seven of 8 games to start the season are at home for the Kings, kicking off with a home opener against LA’s reverse sweep opponents, the San Jose Sharks. Ultimate troll move, NHL.
- Speaking of SJ, the Feb 21 away game for the Kings is on the Hockey Night in Canada schedule. Signs point to outdoor game!
- Unlike the last time the Kings defended their Cup title, they’ll get to play the full 82-game regular season instead of suffering another lockout.
- All NHL teams will have their final game on Saturday, April 11. Plan to park it in your living room now.
DATE | VISITOR | HOME | TIME (PT) |
---|---|---|---|
Wed Oct 8, 2014 | Sharks | Kings | 7:00 PM |
Sat Oct 11, 2014 | Kings | Coyotes | 6:00 PM |
Sun Oct 12, 2014 | Jets | Kings | 7:00 PM |
Tue Oct 14, 2014 | Oilers | Kings | 7:30 PM |
Thu Oct 16, 2014 | Blues | Kings | 7:30 PM |
Sun Oct 19, 2014 | Wild | Kings | 12:00 PM |
Thu Oct 23, 2014 | Sabres | Kings | 7:30 PM |
Sun Oct 26, 2014 | Blue Jackets | Kings | 1:00 PM |
Tue Oct 28, 2014 | Kings | Flyers | 4:00 PM |
Thu Oct 30, 2014 | Kings | Penguins | 4:00 PM |
Fri Oct 31, 2014 | Kings | Red Wings | 4:30 PM |
NOVEMBER | VISITOR | HOME | TIME (PT) |
Sun Nov 2, 2014 | Kings | Hurricanes | 2:00 PM |
Tue Nov 4, 2014 | Kings | Stars | 5:30 PM |
Thu Nov 6, 2014 | Islanders | Kings | 7:30 PM |
Sat Nov 8, 2014 | Canucks | Kings | 7:00 PM |
Wed Nov 12, 2014 | Kings | Ducks | 7:30 PM |
Thu Nov 13, 2014 | Stars | Kings | 7:30 PM |
Sat Nov 15, 2014 | Ducks | Kings | 1:00 PM |
Tue Nov 18, 2014 | Panthers | Kings | 7:30 PM |
Thu Nov 20, 2014 | Hurricanes | Kings | 7:30 PM |
Sat Nov 22, 2014 | Kings | Stars | 5:00 PM |
Tue Nov 25, 2014 | Kings | Predators | 5:00 PM |
Wed Nov 26, 2014 | Kings | Wild | 5:00 PM |
Sat Nov 29, 2014 | Blackhawks | Kings | 7:00 PM |
DECEMBER | VISITOR | HOME | TIME (PT) |
Tue Dec 2, 2014 | Bruins | Kings | 7:30 PM |
Thu Dec 4, 2014 | Kings | Coyotes | 6:00 PM |
Sat Dec 6, 2014 | Flyers | Kings | 1:00 PM |
Tue Dec 9, 2014 | Kings | Sabres | 4:30 PM |
Thu Dec 11, 2014 | Kings | Senators | 4:30 PM |
Fri Dec 12, 2014 | Kings | Canadiens | 4:30 PM |
Sun Dec 14, 2014 | Kings | Maple Leafs | 2:00 PM |
Tue Dec 16, 2014 | Kings | Blues | 5:00 PM |
Thu Dec 18, 2014 | Blues | Kings | 7:30 PM |
Sat Dec 20, 2014 | Coyotes | Kings | 1:00 PM |
Mon Dec 22, 2014 | Flames | Kings | 7:30 PM |
Sat Dec 27, 2014 | Sharks | Kings | 7:30 PM |
Mon Dec 29, 2014 | Kings | Flames | 6:00 PM |
Tue Dec 30, 2014 | Kings | Oilers | 6:30 PM |
JANUARY | VISITOR | HOME | TIME (PT) |
Thu Jan 1, 2015 | Kings | Canucks | 7:00 PM |
Sat Jan 3, 2015 | Predators | Kings | 1:00 PM |
Thu Jan 8, 2015 | Rangers | Kings | 7:30 PM |
Sat Jan 10, 2015 | Jets | Kings | 7:00 PM |
Mon Jan 12, 2015 | Maple Leafs | Kings | 7:30 PM |
Wed Jan 14, 2015 | Devils | Kings | 7:30 PM |
Sat Jan 17, 2015 | Ducks | Kings | 7:00 PM |
Mon Jan 19, 2015 | Flames | Kings | 7:30 PM |
Wed Jan 21, 2015 | Kings | Sharks | 7:30 PM |
Wed Jan 28, 2015 | Blackhawks | Kings | 7:30 PM |
Sat Jan 31, 2015 | Kings | Bruins | 4:00 PM |
FEBRUARY | VISITOR | HOME | TIME (PT) |
Tue Feb 3, 2015 | Kings | Capitals | 4:00 PM |
Thu Feb 5, 2015 | Kings | Panthers | 4:30 PM |
Sat Feb 7, 2015 | Kings | Lightning | 2:00 PM |
Mon Feb 9, 2015 | Kings | Blue Jackets | 4:00 PM |
Thu Feb 12, 2015 | Flames | Kings | 7:30 PM |
Sat Feb 14, 2015 | Capitals | Kings | 7:00 PM |
Mon Feb 16, 2015 | Lightning | Kings | 7:30 PM |
Wed Feb 18, 2015 | Kings | Avalanche | 7:00 PM |
Sat Feb 21, 2015 | Kings | Sharks | 7:00 PM |
Tue Feb 24, 2015 | Red Wings | Kings | 7:30 PM |
Thu Feb 26, 2015 | Senators | Kings | 7:30 PM |
Fri Feb 27, 2015 | Kings | Ducks | 7:00 PM |
MARCH | VISITOR | HOME | TIME (PT) |
Sun Mar 1, 2015 | Kings | Jets | 1:00 PM |
Tue Mar 3, 2015 | Kings | Oilers | 6:30 PM |
Thu Mar 5, 2015 | Canadiens | Kings | 7:30 PM |
Sat Mar 7, 2015 | Penguins | Kings | 7:00 PM |
Tue Mar 10, 2015 | Kings | Avalanche | 6:00 PM |
Thu Mar 12, 2015 | Kings | Canucks | 7:00 PM |
Sat Mar 14, 2015 | Predators | Kings | 7:30 PM |
Mon Mar 16, 2015 | Coyotes | Kings | 7:30 PM |
Wed Mar 18, 2015 | Kings | Ducks | 7:30 PM |
Sat Mar 21, 2015 | Canucks | Kings | 1:00 PM |
Mon Mar 23, 2015 | Kings | Devils | 4:00 PM |
Tue Mar 24, 2015 | Kings | Rangers | 4:00 PM |
Thu Mar 26, 2015 | Kings | Islanders | 4:00 PM |
Sat Mar 28, 2015 | Kings | Wild | 5:00 PM |
Mon Mar 30, 2015 | Kings | Blackhawks | 5:30 PM |
APRIL | VISITOR | HOME | TIME (PT) |
Thu Apr 2, 2015 | Oilers | Kings | 7:30 PM |
Sat Apr 4, 2015 | Avalanche | Kings | 7:00 PM |
Mon Apr 6, 2015 | Kings | Canucks | 7:00 PM |
Tue Apr 7, 2015 | Kings | Oilers | 6:30 PM |
Thu Apr 9, 2015 | Kings | Flames | 6:00 PM |
Sat Apr 11, 2015 | Sharks | Kings | 12:00 PM |
At a glance, the schedule looks well-balanced for entertainment value. There are no especially long stretches against less competitive teams. Several Kings are still partying after winning the Cup on June 13th, so there’s a long way to go before seriously thinking about sitting in Staples Center again, but I’m already excited.
[…] Congratulations, once again, to the Los Angeles Kings on a 100 point season and winning the Stanley Cup. See you for 2014-15! […]